Fixture List & Results - Rankings - Super6 Home
Select Season :
| Season | Date | School / Venue | Event | Comment | Event code | View Details |
| 2008-2009 | 24/03/2009 | Blanchelande College | Bleep Test Y9 | | 407 | Results |
| 2008-2009 | 04/03/2009 | Beaucamps School | Sprint Y8 | | 401 | Results |
| 2008-2009 | 04/03/2009 | Beaucamps School | Throw Y8 | | 402 | Results |
| 2008-2009 | 04/03/2009 | Beaucamps School | Jump Y8 | | 403 | Results |
| 2008-2009 | 03/03/2009 | Elizabeth College | Bleep Test Y9 | | 400 | Results |
| 2008-2009 | 03/03/2009 | St Sampsons High | Throw Y8 | | 387 | Results |
| 2008-2009 | 03/03/2009 | St Sampsons High | Jump Y8 | | 388 | Results |
| 2008-2009 | 03/03/2009 | St Sampsons High | Jump Y9 | | 391 | Results |
| 2008-2009 | 03/03/2009 | St Sampsons High | Bleep Test Y9 | | 392 | Results |
| 2008-2009 | 03/03/2009 | Elizabeth College | Throw Y8 | | 394 | Results |
| 2008-2009 | 03/03/2009 | Elizabeth College | Bleep Test Y8 | | 396 | Results |
| 2008-2009 | 03/03/2009 | Grammar School | Bleep Test Y9 | | 427 | Results |
| 2008-2009 | 03/03/2009 | Elizabeth College | Throw Y9 | | 398 | Results |
| 2008-2009 | 03/03/2009 | Grammar School | Jump Y9 | | 423 | Results |
| 2008-2009 | 03/03/2009 | Grammar School | Throw Y9 | | 426 | Results |
| 2008-2009 | 03/03/2009 | Grammar School | Sprint Y9 | | 425 | Results |
| 2008-2009 | 03/03/2009 | Grammar School | Bleep Test Y8 | | 424 | Results |
| 2008-2009 | 03/03/2009 | Grammar School | Jump Y8 | | 422 | Results |
| 2008-2009 | 03/03/2009 | Grammar School | Throw Y8 | | 421 | Results |
| 2008-2009 | 03/03/2009 | Grammar School | Sprint Y8 | | 420 | Results |
| 2008-2009 | 02/03/2009 | St Sampsons High | Throw Y9 | | 390 | Results |
| 2008-2009 | 02/03/2009 | St Sampsons High | Sprint Y8 | | 386 | Results |
| 2008-2009 | 02/03/2009 | Elizabeth College | Sprint Y8 | | 393 | Results |
| 2008-2009 | 02/03/2009 | St Sampsons High | Sprint Y9 | | 389 | Results |
| 2008-2009 | 25/02/2009 | Beaucamps School | Sprint Y9 | | 382 | Results |
| 2008-2009 | 25/02/2009 | Beaucamps School | Throw Y9 | | 383 | Results |
| 2008-2009 | 25/02/2009 | Beaucamps School | Jump Y9 | | 384 | Results |
| 2008-2009 | 25/02/2009 | Beaucamps School | Bleep Test Y9 | | 385 | Results |
| 2008-2009 | 24/02/2009 | Blancheland College | Throw Y9 | | 405 | Results |
| 2008-2009 | 24/02/2009 | Blanchelande College | Jump Y9 | | 406 | Results |
| 2008-2009 | 24/02/2009 | Blanchelande College | Sprint Y9 | | 404 | Results |
| 2008-2009 | 24/02/2009 | Blanchelande College | Bleep Test Y8 | | 411 | Results |
| 2008-2009 | 24/02/2009 | Blanchelande College | Jump Y8 | | 410 | Results |
| 2008-2009 | 24/02/2009 | Blanchelande College | Throw Y8 | | 409 | Results |
| 2008-2009 | 24/02/2009 | Blanchelande College | Sprint Y8 | | 408 | Results |
| 2008-2009 | 23/02/2009 | Ladies College | Throw Y8 | | 418 | Results |
| 2008-2009 | 23/02/2009 | Ladies College | Jump Y9 | | 413 | Results |
| 2008-2009 | 23/02/2009 | Ladies College | Jump Y8 | | 417 | Results |
| 2008-2009 | 23/02/2009 | Ladies College | Bleep Test Y8 | | 419 | Results |
| 2008-2009 | 23/02/2009 | Ladies College | Sprint Y9 | | 412 | Results |
| 2008-2009 | 23/02/2009 | Ladies College | Sprint Y8 | | 416 | Results |
| 2008-2009 | 23/02/2009 | Ladies College | Bleep Test Y9 | | 415 | Results |
| 2008-2009 | 23/02/2009 | Ladies College | Throw Y9 | | 414 | Results |
| 2008-2009 | 29/01/2009 | Mare de Carteret | Bleep Test Y9 | | 381 | Results |
| 2008-2009 | 27/01/2009 | Mare de Carteret | Jump Y9 | | 380 | Results |
| 2008-2009 | 27/01/2009 | Mare de Carteret | Throw Y9 | 5kg | 379 | Results |
| 2008-2009 | 26/01/2009 | St Peter Port | Bleep Test Y9 | | 377 | Results |
| 2008-2009 | 26/01/2009 | St Peter Port | Jump Y9 | | 375 | Results |
| 2008-2009 | 26/01/2009 | St Peter Port | Sprint Y9 | | 374 | Results |
| 2008-2009 | 21/01/2009 | Mare de Carteret | Throw Y8 | | 371 | Results |
| 2008-2009 | 21/01/2009 | Mare de Carteret | Sprint Y8 | | 370 | Results |
| 2008-2009 | 21/01/2009 | Mare de Carteret | Bleep Test Y8 | | 373 | Results |
| 2008-2009 | 21/01/2009 | Mare de Carteret | Jump Y8 | | 372 | Results |
| 2008-2009 | 19/01/2009 | Grammar School | Sprint Y8 | | 366 | Results |
| 2008-2009 | 19/01/2009 | Grammar School | Throw Y8 | | 368 | Results |
| 2008-2009 | 19/01/2009 | Grammar School | Jump Y8 | | 367 | Results |
| 2008-2009 | 19/01/2009 | Grammar School | Bleep Test Y8 | | 369 | Results |
| 2008-2009 | 13/01/2009 | Grammar School | Bleep Test Y9 | | 365 | Results |
| 2008-2009 | 13/01/2009 | Grammar School | Jump Y9 | | 364 | Results |
| 2008-2009 | 13/01/2009 | Grammar School | Throw Y9 | | 363 | Results |
| 2008-2009 | 13/01/2009 | Grammar School | Sprint Y9 | | 362 | Results |
| 2008-2009 | 10/12/2008 | Elizabeth College | Jump Y9 | | 360 | Results |
| 2008-2009 | 10/12/2008 | Elizabeth College | Sprint Y8 | | 354 | Results |
| 2008-2009 | 10/12/2008 | Elizabeth College | Throw Y8 | | 355 | Results |
| 2008-2009 | 10/12/2008 | Elizabeth College | Jump Y8 | | 356 | Results |
| 2008-2009 | 10/12/2008 | Elizabeth College | Throw Y9 | | 359 | Results |
| 2008-2009 | 10/12/2008 | Elizabeth College | Bleep Test Y9 | | 361 | Results |
| 2008-2009 | 10/12/2008 | Elizabeth College | Sprint Y9 | | 358 | Results |
| 2008-2009 | 26/11/2008 | St Sampsons High | Bleep Test Y9 | | 353 | Results |
| 2008-2009 | 26/11/2008 | St Sampsons High | Throw Y9 | | 351 | Results |
| 2008-2009 | 26/11/2008 | St Sampsons High | Sprint Y9 | | 350 | Results |
| 2008-2009 | 25/11/2008 | Ladies College | Bleep Test Y9 | | 337 | Results |
| 2008-2009 | 25/11/2008 | Ladies College | Sprint Y9 | | 333 | Results |
| 2008-2009 | 25/11/2008 | Ladies College | Bleep Test Y9 | | 336 | Results |
| 2008-2009 | 25/11/2008 | Ladies College | Jump Y9 | | 334 | Results |
| 2008-2009 | 25/11/2008 | Ladies College | Bleep Test Y8 | | 332 | Results |
| 2008-2009 | 25/11/2008 | Ladies College | Jump Y8 | | 331 | Results |
| 2008-2009 | 25/11/2008 | Ladies College | Throw Y8 | | 330 | Results |
| 2008-2009 | 25/11/2008 | Ladies College | Throw Y9 | | 335 | Results |
| 2008-2009 | 25/11/2008 | Ladies College | Sprint Y8 | | 329 | Results |
| 2008-2009 | 24/11/2008 | St Peter Port | Throw Y9 | | 339 | Results |
| 2008-2009 | 24/11/2008 | St Peter Port | Sprint Y9 | | 338 | Results |
| 2008-2009 | 24/11/2008 | St Peter Port | Jump Y9 | | 340 | Results |
| 2008-2009 | 24/11/2008 | St Peter Port | Bleep Test Y9 | | 341 | Results |
| 2008-2009 | 19/11/2008 | St Sampsons High | Sprint Y8 | Group 1 | 342 | Results |
| 2008-2009 | 19/11/2008 | St Sampsons High | Throw Y8 | Group 1 | 343 | Results |
| 2008-2009 | 19/11/2008 | St Sampsons High | Jump Y8 | Group 1 | 344 | Results |
| 2008-2009 | 19/11/2008 | St Sampsons High | Bleep Test Y8 | Group 1 | 345 | Results |
| 2008-2009 | 19/11/2008 | St Sampsons High | Jump Y8 | Group 2 | 348 | Results |
| 2008-2009 | 19/11/2008 | St Sampsons High | Bleep Test Y8 | Group 2 | 349 | Results |
| 2008-2009 | 19/11/2008 | St Sampsons High | Sprint Y8 | Group 2 | 346 | Results |
| 2008-2009 | 19/11/2008 | St Sampsons High | Throw Y8 | Group 2 | 347 | Results |
| 2008-2009 | 05/11/2008 | Beaucamps School | Throw Y8 | | 326 | Results |
| 2008-2009 | 05/11/2008 | Beaucamps School | Bleep Test Y8 | | 328 | Results |
| 2008-2009 | 05/11/2008 | Beaucamps School | Sprint Y8 | | 325 | Results |
| 2008-2009 | 05/11/2008 | Beaucamps School | Jump Y8 | | 327 | Results |
| 2008-2009 | 15/10/2008 | Beaucamps School | Jump Y9 | | 323 | Results |
| 2008-2009 | 15/10/2008 | Beaucamps School | Throw Y9 | | 322 | Results |
| 2008-2009 | 15/10/2008 | Beaucamps School | Sprint Y9 | | 321 | Results |
| 2008-2009 | 15/10/2008 | Beaucamps School | Bleep Test Y9 | | 324 | Results |
| 2008-2009 | 14/10/2008 | Blanchelande College | Throw Y9 | | 318 | Results |
| 2008-2009 | 14/10/2008 | Mare de Carteret | Sprint Y9 | | 307 | Results |
| 2008-2009 | 14/10/2008 | Mare de Carteret | Throw Y9 | | 308 | Results |
| 2008-2009 | 14/10/2008 | Mare de Carteret | Jump Y9 | | 309 | Results |
| 2008-2009 | 14/10/2008 | Mare de Carteret | Bleep Test Y9 | | 312 | Results |
| 2008-2009 | 14/10/2008 | Blanchelande College | Sprint Y8 | | 313 | Results |
| 2008-2009 | 14/10/2008 | Blanchelande College | Throw Y8 | | 314 | Results |
| 2008-2009 | 14/10/2008 | Blanchelande College | Jump Y8 | | 315 | Results |
| 2008-2009 | 14/10/2008 | Blanchelande College | Sprint Y9 | | 317 | Results |
| 2008-2009 | 14/10/2008 | Blanchelande College | Jump Y9 | | 319 | Results |
| 2008-2009 | 14/10/2008 | Blanchelande College | Bleep Test Y9 | | 320 | Results |
| 2008-2009 | 14/10/2008 | Blanchelande College | Bleep Test Y8 | | 316 | Results |
| 2008-2009 | 08/10/2008 | Mare de Carteret | Sprint Y8 | | 303 | Results |
| 2008-2009 | 08/10/2008 | Mare de Carteret | Bleep Test Y8 | | 306 | Results |
| 2008-2009 | 08/10/2008 | Mare de Carteret | Jump Y8 | | 305 | Results |
| 2008-2009 | 08/10/2008 | Mare de Carteret | Throw Y8 | | 304 | Results |
| 2008-2009 | 27/01/2001 | Mare de Carteret | Sprint Y9 | | 378 | Results |
| 2008-2009 | 01/01/2001 | Elizabeth College | Jump Y8 | | 395 | Results |
| 2008-2009 | 01/01/2001 | St Peter Port | Throw Y9 | | 376 | Results |
| 2008-2009 | 01/01/2001 | Elizabeth College | Bleep Test Y8 | | 357 | Results |
| 2008-2009 | 01/01/2001 | Elizabeth College | Jump Y9 | | 399 | Results |
| 2008-2009 | 01/01/2001 | Elizabeth College | Sprint Y9 | | 397 | Results |
|
Fixture List & Results - Rankings - Super6 Home